APPENDIX-3 EMPLOYMENT | |||||||||||||
Source: International Labour Office《Yearbook of Labour Statistics》1998. | |||||||||||||
Employment | Agriculture | Mining | Manufac- | Electricity, | Constru- | Wholesale, | Transport, | Finance, Insurance | Community | Other | Rate of | ||
Country or | Year | Forestry | and | turing | Gas | ction | Retail Trade, | Storage | Real Estate, | Social and | Unemploy- | ||
Territory | (10 000 | Hunting and | Quarrying |
and | Hotel, | and | Business | Personal | ment | ||||
persons) | Fishing | Water | Restaurant | Communication | Services | Services | (%) | ||||||
China | 1997 | 69600 | 33095 | 868 | 9612 | 283 | 3449 | 4 795.0③ | 2062 | 395 | 3 024.0④ | 12017 | 3.0⑤ |
United States | 1997 | 12955.8 | 35.4 | 63.4 | 2083.5 | 149.3 | 830.2 | 2677.7 | 768.9 | 1476.8 | 4552.1 | 4.9 | |
Japan | 1997 | 6557 | 350 | 7 | 1442 | 36 | 685 | 1475 | 412 | 575 | 1542 | 34 | 3.4 |
Germany | 1997 | 3580.5 | 104.9 | 20.2 | 847.5 | 33.9 | 327.1 | 624.4 | 194.1 | 373.2 | 1052.4 | 12.9 | 9.8 |
United Kingdom | 1997 | 2668.2 | 49.4 | 10.5 | 499.1 | 17.9 | 186.5 | 538.5 | 170.8 | 380.4 | 803.5 | 11.7 | 7.1 |
France | 1994 | 2211 | 104.8 | 6.6 | 416.2 | 20.4 | 144.3 | 371.6 | 139.7 | 234 | 773.4 | 12.3⑥ | |
Italy | 1995 | 1994.2 | 148.9 | 8.8 | 453.4 | 204.1 | 160.7 | 422 | 105.9 | 159.8 | 512.8 | 1.4 | 12.3⑥ |
Canada | 1997 | 1394.1 | 53.7 | 17.7 | 216.7 | 14 | 74.7 | 328.4 | 89.7 | 180 | 419.1 | 9.2 | |
Australia | 1997 | 839.4 | 43.6 | 7.5 | 113.6 | 6.6 | 58.1 | 212.6 | 55 | 119.4 | 222.9 | 0.1 | 8.6 |
Russian Fed | 1995 | 6644.1 | 1044.3 | 108.4 | 1474.4 | 80.3 | 577 | 607.1 | 525.3 | 82 | 1889.8 | 255.4 | 9.3⑨ |
Czech Rep. | 1997 | 494.2 | 28.5 | 8.9 | 137.3 | 9.2 | 48 | 82.5 | 38.3 | 35 | 106.1 | 0.4 | 4.7 |
Poland | 1997 | 1517.7 | 311.7 | 38.8 | 318.2 | 27.3 | 100.3 | 220.2 | 93.6 | 75.2 | 332.7 | 11.2 | |
Hungary | 1997 | 364.6 | 28.8 | 2.7 | 86.4 | 9.7 | 21.9 | 61.8 | 31 | 23 | 99.1 | 0.2 | 8.7 |
Romania | 1997 | 1105 | 431.1 | 22.5 | 244.3 | 23.4 | 46.8 | 104.4 | 55.9 | 25.8 | 150.7 | 6 | |
India① | 1989 | 2596.2 | 142.8 | 106.4 | 625.7 | 90.9 | 122 | 44.1 | 303.8 | 135 | 1030.7 | ||
Indonesia | 1996 | 8705 | 3584.9 | 89.7 | 1121.5 | 23.3 | 420 | 1722.1 | 413.8 | 65.7 | 1163.7 | 0.3 | 4.0⑨ |
Philippines | 1997 | 2788.8 | 1126 | 12.4 | 275.5 | 13.9 | 164.1 | 421.9⑧ | 176.9 | 68 | 529.6⑧ | 0.5 | 7.9 |
Thailand | 1997 | 3316.2 | 1669.1 | 4.7 | 429.2 | 17.8 | 202.1 | 460.1⑦ | 98 | 434.2 | 0.9 | 0.9 | |
Singapore | 1997 | 183.1 | 0.5 | 0.06 | 41.4 | 1.2 | 12.6 | 39.8 | 21 | 27.4 | 38.9 | 0.2 | 2.4 |
Malaysia | 1997 | 856.9 | 148.1 | 3.9 | 200.3 | 5.1 | 79.3 | 157.8 | 42.3 | 44.7 | 175.5 | 2.5 | |
Pakistan | 1995 | 3333.7 | 1559.9 | 4 | 345.9 | 27.3 | 240.2 | 483.5 | 169 | 25.7 | 475.9 | 2.3 | 5.4 |
Myanmar | 1997 | 1796.4 | 1138.1 | 13.2 | 157.3 | 2.1 | 37.8 | 174.6 | 47 | 57.7 | 168.6 | ||
Korea,Rep. | 1997 | 2104.8 | 232.4 | 2.7 | 447.4 | 7.6 | 200.4 | 579.8 | 116.5 | 190.7 | 325.9 | 1.3 | 2.0⑨ |
Brazil | 1996 | 6804 | 1664.7 | 77.1 | 840.7② | 433.6 | 907.9 | 255.5 | 130.6 | 2994 | 6.9 | ||
①Only public sector and establishments of non-agricultural private sector with 10 or more persons employed are included.②Including electricity, gas and water.③Referring to wholesale retail trade and food services. ④Including social services, health care, sports and social welfare, education, culture, arts, radio and television, broadcasting, scientific research and polytechnical services.⑤Data refer to unemployment rate in urban areas.⑥Data refer to 1997.⑦Including finance, insurance, real estate business services. ⑧Restaurants and hotels are included in community social and personal servises.⑨Data refer to 1996. |